USNA '70 13th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Cuccaro Gene 2 2 0 0 2 0 0 0 2 0 0 2
Gange Dale 2 2 1 0 2 2 2 2 0 0 0 0
Knight Gary 2 2 0 1 2 2 2 2 0 0 0 2
Martin Dave 2 2 0 2 2 1 2 2 0 0 2 0
Shaffer Nev 2 2 0 2 2 2 2 2 2 0 2 0
Shields John 2 2 2 2 2 2 2 0 0 0 0 0
Wick Carl 2 2 0 0 0 2 2 2 2 0 0 2
TOTAL 7 14 14 3 7 12 11 12 10 6 0 4 6
   
No Response  
Demlein John 0 0 0 0 0 0 0 0 0 0 0 0
Forrester John 0 0 0 0 0 0 0 0 0 0 0 0
Garman James 0 0 0 0 0 0 0 0 0 0 0 0
Jans Jay 0 0 0 0 0 0 0 0 0 0 0 0
Keller Bill 0 0 0 0 0 0 0 0 0 0 0 0
Miles Roc 0 0 0 0 0 0 0 0 0 0 0 0
Walmsley Steve 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore